📊 Total Application
2344
⏱ Avg Processing
33.32 hrs
📝 In Draft
4
📌 Pending Recommendation
19
✔ Pending Approval
7
🏢 HR Processing
43
Travel Performance Index
| Rank | Company | Application | Avg Approval Process (hrs) | Fast | Slow | Critical |
|---|---|---|---|---|---|---|
| 🥇 | Faradale Development Sdn Bhd | 9 | 11.53 | 7 | 2 | 0 |
| 🥈 | Puncak Borneo Development Sdn Bhd | 17 | 21.52 | 14 | 2 | 1 |
| 🥉 | Magna Focus Sdn Bhd | 97 | 18.04 | 73 | 17 | 7 |
| #4 | LCDA Real Estate Sdn Bhd | 526 | 42.3 | 387 | 97 | 42 |
| #5 | LCDA Holdings Sdn Bhd | 506 | 32.66 | 355 | 99 | 52 |
| #6 | Pengurusan Harta Pelita Sdn Bhd | 135 | 75.65 | 74 | 20 | 41 |
| #7 | LCDA Agri Business Sdn Bhd | 1054 | 31.54 | 693 | 238 | 123 |
SLA Explanation
FAST ≤ 24 hours
SLOW 24–72 hours
CRITICAL > 72 hours
SLOW 24–72 hours
CRITICAL > 72 hours