📊 Total Application
2539
⏱ Avg Processing
33.61 hrs
📝 In Draft
5
📌 Pending Recommendation
17
✔ Pending Approval
4
🏢 HR Processing
15
Travel Performance Index
| Rank | Company | Application | Avg Approval Process (hrs) | Fast | Slow | Critical |
|---|---|---|---|---|---|---|
| 🥇 | Faradale Development Sdn Bhd | 10 | 11.01 | 8 | 2 | 0 |
| 🥈 | Puncak Borneo Development Sdn Bhd | 20 | 19.31 | 17 | 2 | 1 |
| 🥉 | Magna Focus Sdn Bhd | 121 | 15.51 | 97 | 17 | 7 |
| #4 | LCDA Real Estate Sdn Bhd | 572 | 40.87 | 419 | 106 | 47 |
| #5 | LCDA Holdings Sdn Bhd | 531 | 31.89 | 377 | 101 | 53 |
| #6 | Pengurusan Harta Pelita Sdn Bhd | 164 | 86.02 | 84 | 21 | 59 |
| #7 | LCDA Agri Business Sdn Bhd | 1121 | 30.69 | 745 | 252 | 124 |
SLA Explanation
FAST ≤ 24 hours
SLOW 24–72 hours
CRITICAL > 72 hours
SLOW 24–72 hours
CRITICAL > 72 hours