📊 Total Application
1742
⏱ Avg Processing
32.12 hrs
📝 In Draft
5
📌 Pending Recommendation
14
✔ Pending Approval
9
🏢 HR Processing
34
Travel Performance Index
| Rank | Company | Application | Avg Approval Process (hrs) | Fast | Slow | Critical |
|---|---|---|---|---|---|---|
| 🥇 | Faradale Development Sdn Bhd | 5 | 10.92 | 4 | 1 | 0 |
| 🥈 | Magna Focus Sdn Bhd | 52 | 15.19 | 42 | 6 | 4 |
| 🥉 | Puncak Borneo Development Sdn Bhd | 13 | 25.08 | 11 | 1 | 1 |
| #4 | Pengurusan Harta Pelita Sdn Bhd | 82 | 59.71 | 45 | 15 | 22 |
| #5 | LCDA Holdings Sdn Bhd | 385 | 30.71 | 269 | 75 | 41 |
| #6 | LCDA Real Estate Sdn Bhd | 393 | 47.88 | 290 | 68 | 35 |
| #7 | LCDA Agri Business Sdn Bhd | 812 | 35.36 | 504 | 204 | 104 |
SLA Explanation
FAST ≤ 24 hours
SLOW 24–72 hours
CRITICAL > 72 hours
SLOW 24–72 hours
CRITICAL > 72 hours