📊 Total Application
2076
⏱ Avg Processing
34.59 hrs
📝 In Draft
4
📌 Pending Recommendation
14
✔ Pending Approval
8
🏢 HR Processing
38
Travel Performance Index
| Rank | Company | Application | Avg Approval Process (hrs) | Fast | Slow | Critical |
|---|---|---|---|---|---|---|
| 🥇 | Faradale Development Sdn Bhd | 7 | 8.4 | 6 | 1 | 0 |
| 🥈 | Puncak Borneo Development Sdn Bhd | 14 | 23.29 | 12 | 1 | 1 |
| 🥉 | Magna Focus Sdn Bhd | 73 | 19.75 | 55 | 11 | 7 |
| #4 | LCDA Real Estate Sdn Bhd | 472 | 43.83 | 355 | 78 | 39 |
| #5 | LCDA Holdings Sdn Bhd | 454 | 28.96 | 318 | 91 | 45 |
| #6 | Pengurusan Harta Pelita Sdn Bhd | 102 | 85.11 | 53 | 16 | 33 |
| #7 | LCDA Agri Business Sdn Bhd | 954 | 32.79 | 622 | 216 | 116 |
SLA Explanation
FAST ≤ 24 hours
SLOW 24–72 hours
CRITICAL > 72 hours
SLOW 24–72 hours
CRITICAL > 72 hours